ANGRAU UG, PG, Doctoral, Polytechnic Courses, intake and fee structure : Acharya NG Ranga Agricultural University is offering various UG, PG, Doctoral and Polytechnic as below mentioned. If you are looking to join in ANGRAU and want to check courses offered the university, so then this is the right place where you can check all the courses offered by ANGRAU and their fee structure.
Acharya NG Ranga Agricultural University UG Courses offered intake:
Courses | Intake |
B.Sc (Hons) Agriculture | 560 |
B.Tech.(Food Technology) | 70 |
B.Tech.(Agricultural Engineering) | 110 |
B.Sc.(Hons.) Community Science | 83 |
Acharya NG Ranga Agricultural University UG Fee Structure:
Particulars | B.Sc.(Hons) Agriculture / B.Tech.(Agricultural Engineering) Rs. | B.Tech.(Food Technology) / B.Sc. (Hons) Community Science Rs. |
Tuition Fee | 4,500 | 4,500 |
Other Special Fee | 7,650 | 8,250 |
Library Deposit | 1,200 | 1,200 |
(Refundable) | ||
Laboratory Deposit | 1,200 | 1,200 |
(Refundable) | ||
Hostel Deposit | 4,500 | 4,500 |
(Refundable) | ||
Mess Advance | 4,500 | 4,500 |
(Refundable) | ||
Hostel Establishment Charges | 3,600 | 3,600 |
Hostel Room Rent | 1,200 | 1,200 |
Seat cancellation fee | 2,600 (1,300 for SC/ST/PH) |
ANGRAU PG Courses offered and intake
Course | Intake capacity | ICAR | Total | Colleges |
MSc. (Ag.) | ||||
Agronomy | 20 | 5 | 25 | Bapatla /Tirupati / Naira / Mahanandi |
Agricultural Economics | 8 | 2 | 10 | Bapatla / Tirupati |
Entomology | 14 | 4 | 18 | Bapatla / Tirupati / Naira |
Agricultural Extension | 6 | 2 | 8 | Bapatla /Tirupati |
Genetics & Plant Breeding | 21 | 5 | 26 | Bapatla /Tirupati / Mahanandi |
Plant Pathology | 10 | 3 | 13 | Bapatla /Tirupati |
Crop Physiology | 6 | 2 | 8 | Bapatla /Tirupati |
Soil Science | 11 | 3 | 14 | Bapatla /Tirupati / Naira / Mahanandi |
Seed Science & Technology | 4 | 1 | 5 | Guntur |
Agricultural Statistics | 3 | 1 | 4 | Bapatla /Tirupati |
Agricultural Microbiology | 3 | 1 | 4 | Guntur |
Agronomy (Water Management) | 3 | 1 | 4 | Guntur |
Molecular Biology and Biotechnology | 7 | 2 | 9 | Guntur |
Environmental Sciences | 3 | 1 | 4 | Guntur |
Agricultural Meteorology | 3 | – | 3 | Guntur |
Total: | 122 | 33 | 155 |
MBA (Agribusiness Management) | 16 | 4 | 20 | Tirupati |
M.Tech (Agricultural Engineering) | ||||
1. Soil & Water Engineering | 5 | 1 | 6 | |
2.Processing & Food Engineering | 5 | 1 | 6 | |
3. Farm Machinery & Power Engineering | 3 | 1 | 4 | College of Agricultural Engineering, Bapatla |
4. Irrigation & Drainage Engineering | 3 | – | 3 | APGC, Guntur |
Total: | 16 | 3 | 19 | |
M.Sc. (Home Science) | ||||
1. Foods & Nutrition | 5 | 1 | 6 | APGC, Guntur |
2. Human Development & Family studies | 3 | 1 | 4 | |
3. Family Resources Management | 2 | 1 | 3 | |
4. Home Science Extension and Communication Management | 2 | – | 2 | |
Total: | 12 | 3 | 15 | |
M.Tech. (Food Technology) | ||||
1. Food Processing Technology | 3 | – | APGC, Guntur | |
Grand Total | 169 | 43 |
Acharya NG Ranga Agricultural University PG Fee Structure:
S.No. | Fee Particulars | Amount
(Rs.) |
UNIVERSITY FUNDS | ||
1. | Admission Fee (at the time of admission) | 590/- |
2. | Identity Card (at the time of admission) | 160/- |
3. | Registration Fee (per semester) | 530/- |
4. | Tuition Fee (per semester) AllP.G. & Ph.D. Courses | 5140/- |
5. | Library Fee (per semester) | 740/- |
6. | Laboratory Fee (per semester) | 2200/- |
7. | Medical Fee (per semester) | 220/- |
8. | Inter College / Inter University Sports, Games & Cultural meet fee (per annum) | 980/- |
9. | Seat Cancellation Fee (including ICAR) – for General
-for SC / ST / PH |
2350/1180/- |
10. | Academic Regulation & Course Catalogue (at the time of admission) | 230/- |
NON – UNIVERSITY FEE | ||
11. | Hostel Room Rent (per semester / per head) | 1200/- |
12. | Sports & Games Fee (per semester) | 450/- |
13. | Hostel Establishment Charges (per head / per month) | 670/- |
14. | Examination fee including stationary (per semester) | 1330/- |
15. | College Magazine and student activities (per annum) | 670/- |
16. | Student Health Care Scheme (per annum) | 490/- |
17. | Student Welfare Fund (only at the time of admission) | 220/- |
18. | Alumni Fund (in the final semester of study) | 670/- |
OTHER FEE (REFUNDABLE): | ||
19. | Library Deposit at the time of Admission (Refundable) | 1460/- |
20. | Laboratory Deposit at the time of Admission(Refundable) | 1460/- |
21. | Hostel Deposit at the time of Admission (Refundable) | 4850/- |
22. | Mess Deposit at the time of Admission (Refundable) | 4850/- |
OTHER CERTIFICATE FEE | ||
23. | Thesis Guidelines | 70/- |
24. | Thesis Evaluation Fee for P.G. Students (in the final semester of study)
Thesis Evaluation Fee for Ph.D. Students (in the final semester of study) |
1690/5000/- |
25. | Transcript of Academic Record – cum – Provisional Degree Certificate ( TARPC) | 530/- |
26. | Migration Certificate | 230/- |
Acharya NG Ranga Agricultural University PG / Ph.D. courses offered and intake
Course | Intake |
M. Sc. (Ag) – 15 Disciplines | 122 |
M. Sc. (Home Sci.) – 4 Disciplines | 12 |
M.Tech.(Agril. Engg.) – 4 Disciplines | 16 |
M.Tech.(Food Technology) – 1 Discipline | 3 |
Ph. D. Agriculture – 10 Disciplines | 37 |
Ph. D. Home Science – 2 Disciplines | 2 |
Ph.D. (Agril. Engg. & Tech.) – 3 Disciplines | 4 |
Inter Faculty Courses | |
MBA(Agribusiness Management) | 16 |
ANGRAU PG / Ph.D. fee structure
S.No. | Fee Particulars | Amount | ||||
(Rs.) | ||||||
UNIVERSITY FUNDS | ||||||
1. | Admission Fee (at the time of admission) | 590/- | ||||
2. | Identity Card (at the time of admission) | 160/- | ||||
3. | Registration Fee (per semester) | 530/- | ||||
4. | Tuition Fee (per semester) All P.G. & Ph.D. Courses | 5140/- | ||||
5. | Library Fee (per semester) | 740/- | ||||
6. | Laboratory Fee (per semester) | 2200/- | ||||
7. | Medical Fee (per semester) | 220/- | ||||
8. | Inter College / Inter University Sports, Games & Cultural meet fee | 980/- | ||||
(per annum) | ||||||
9. | Seat Cancellation Fee (including ICAR) – for General | 2350/- | ||||
-for SC / ST / PH |
1180/- | |||||
10. | Academic Regulation & Course Catalogue | 230/- | ||||
(at the time of admission) | ||||||
NON – UNIVERSITY FEE | ||||||
11. | Hostel Room Rent (per semester / per head) | 1200/- | ||||
12. | Sports & Games Fee (per semester) | 450/- | ||||
13. | Hostel Establishment Charges (per head / per month) | 670/- | ||||
14. | Examination fee including stationary (per semester) | 1330/- | ||||
15. | College Magazine and student activities |
(per annum) |
670/- | |||
16. | Student Health Care Scheme (per annum) | 490/- | ||||
17. | Student Welfare Fund (only at the time of admission) | 220/- | ||||
18. | Alumni Fund (in the final semester of study) | 670/- | ||||
OTHER FEE (REFUNDABLE): | ||||||
19. | Library Deposit at the time of Admission (Refundable) | 1460/- | ||||
20. | Laboratory Deposit at the time of Admission(Refundable) | 1460/- | ||||
21. | Hostel Deposit at the time of Admission |
(Refundable) |
4850/- | |||
22. | Mess Deposit at the time of Admission |
(Refundable) |
4850/- | |||
OTHER CERTIFICATE FEE | ||||||
23. | Thesis Guidelines | 70/- | ||||
Thesis Evaluation Fee for P.G. Students | 1690/- | |||||
(in the final semester of study) | ||||||
24. | ||||||
Thesis Evaluation Fee for Ph.D. Students | 5000/- | |||||
(in the final semester of study) | ||||||
25. | Transcript of Academic Record – cum – Provisional | 530/- | ||||
Degree Certificate ( TARPC) | ||||||
26. | Migration Certificate | 230/- |
ANGRAU Polytechnics Courses offered and intake
Faculty | Diploma | Duration ( Years) | Minimum qualifications required for admission |
Agriculture | Diploma in Agriculture | 2 Years | S.S.C ( 10th Class) |
Agricultural Engineering & Technology | Diploma in Agricultural Engineering | 3 Years | S.S.C ( 10th Class) |
Agriculture (Organic Farming ) | Diploma in Agriculture (Organic Farming) | 2 Years | S.S.C ( 10th Class) |
Agriculture (Seed Technology) | Diploma in Agriculture ( Seed Technology) | 2 Years | S.S.C ( 10th Class) |
ANGRAU Fee Structure for University Polytechnics
Sl.No | Fee Particulars | For the Academic Year 2018-19 |
1 | Admission fee (At the time of admission) | 176 |
2 | Student. Welfare Fund (At the time of admission) | 220 |
3 | Tuition fee (per semester) | 442 |
4 | Medical fee (per semester) | 176 |
5 | Sports & Games Fee (per semester) | 149 |
6 | Examination Fee (per semester) | 149 |
7 | Examination Stationery (per semester) | 149 |
8 | Room Rent (per semester) | 587 |
9 | Student Health Care Scheme per annum (during first semester only) | 347 |
10 | Memorandum of Marks-cum-pass Certificate (during last two semesters) | 193 |
11 | Alumni fund (payable during the final semester) | 534 |
12 | College Magazine and Student Activities (per annum) | 515 |
13 | Hostel Establishment (per month/head) | 374 |
14 | Hostel Deposit at the time of admission (Refundable) | 5500 |
15 | Mess Deposit at the time of admission (Refundable) | 5500 |
16 | Laboratory Deposit (Refundable) | 220 |
17 | Library Deposit (Refundable) | 165 |
18 | Student Conducts and Discipline Regulations etc. (At the time of Admission) | 165 |
19 | Transfer Certificate (At the time of Admission) | 110 |
20 | Conduct Certificate (At the time of Admission) | 110 |
21 | Bonafied Certificate (At the time of Admission) | 110 |
Total | 15,888 |
ANGRAU Fee Structure for Diploma courses in Private Polytechnics
SI. No. | Fee particulars | Amount (Rs) | |
First Semester | Second Semester | ||
1. | Tuition Fee | 11,500-00 | 11,500-00 |
2. | Games Fee | 400-00 | 400-00 |
3. | Admission Fee | 600-00 | — |
4. | University Examination Fee | 700-00 | 700-00 |
5. | University Affiliation Fee | 1,200-00 | |
6. | Laboratory & Field Trips | 500-00 | 500-00 |
7. | Library | 500-00 | — |
8. | College day celebrations | 500-00 | |
Total | 15,900-00 | 13,100-00 |